Petrol Price Trend – Rajasthan (State Average, Last 30 Days)
40 cities tracked • Updated 2026-05-26
🏙️ All Cities – Today's Petrol Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Pratapgarh | ₹104.72 | ₹104.72 | ₹104.72 – ₹104.72 | ➡️ 0 |
| 2 | Shahpura | ₹105.09 | ₹105.09 | ₹105.09 – ₹105.09 | ➡️ 0 |
| 3 | Gangapur City | ₹105.19 | ₹105.17 | ₹105.16 – ₹105.19 | 📈 +0.03 |
| 4 | Neem Ka Thana | ₹105.44 | ₹105.44 | ₹105.44 – ₹105.44 | ➡️ 0 |
| 5 | Jaipur Rural | ₹108.81 | ₹106.03 | ₹104.62 – ₹108.81 | 📈 +4.19 |
| 6 | Ajmer | ₹112.31 | ₹106.12 | ₹104.32 – ₹112.31 | 📈 +7.56 |
| 7 | Kota | ₹112.54 | ₹105.91 | ₹104.27 – ₹112.54 | 📈 +7.94 |
| 8 | Bharatpur | ₹112.56 | ₹106.13 | ₹104.30 – ₹112.56 | 📈 +8.05 |
| 9 | Chittorgarh | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 10 | Dholpur | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 11 | Jaipur | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 12 | Jalore | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 13 | Jhunjhunu | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 14 | Khairthal-Tijara | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 15 | Kotputli-Behror | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 16 | Sawai Madhopur | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 17 | Bundi | ₹112.84 | ₹106.45 | ₹104.74 – ₹112.84 | 📈 +7.31 |
| 18 | Jodhpur | ₹112.88 | ₹106.88 | ₹104.48 – ₹112.88 | 📈 +7.49 |
| 19 | Baran | ₹112.97 | ₹106.37 | ₹104.60 – ₹112.97 | 📈 +7.92 |
| 20 | Karauli | ₹113.02 | ₹106.92 | ₹104.79 – ₹113.02 | 📈 +7.75 |
| 21 | Nagaur | ₹113.06 | ₹107.58 | ₹105.88 – ₹113.06 | 📈 +6.98 |
| 22 | Rajsamand | ₹113.08 | ₹106.97 | ₹105.30 – ₹113.08 | 📈 +7.77 |
| 23 | Bhilwara | ₹113.16 | ₹106.58 | ₹104.85 – ₹113.16 | 📈 +8.05 |
| 24 | Dausa | ₹113.19 | ₹106.89 | ₹105.04 – ₹113.19 | 📈 +7.39 |
| 25 | Beawar | ₹113.26 | ₹106.27 | ₹104.56 – ₹113.26 | 📈 +8.66 |
| 26 | Tonk | ₹113.29 | ₹106.97 | ₹104.98 – ₹113.29 | 📈 +7.72 |
| 27 | Sikar | ₹113.37 | ₹107.46 | ₹105.55 – ₹113.37 | 📈 +7.78 |
| 28 | Alwar | ₹113.42 | ₹107.12 | ₹104.83 – ₹113.42 | 📈 +8.02 |
| 29 | Pali | ₹113.42 | ₹106.85 | ₹105.00 – ₹113.42 | 📈 +7.77 |
| 30 | Udaipur | ₹113.75 | ₹107.35 | ₹105.51 – ₹113.75 | 📈 +7.7 |
| 31 | Jhalawar | ₹113.91 | ₹107.14 | ₹105.29 – ₹113.91 | 📈 +8.38 |
| 32 | Jaisalmer | ₹113.95 | ₹107.77 | ₹106.00 – ₹113.95 | 📈 +7.71 |
| 33 | Banswara | ₹114.15 | ₹107.78 | ₹106.14 – ₹114.15 | 📈 +7.94 |
| 34 | Churu | ₹114.15 | ₹107.77 | ₹106.16 – ₹114.15 | 📈 +7.95 |
| 35 | Dungarpur | ₹114.15 | ₹107.73 | ₹106.06 – ₹114.15 | 📈 +8.09 |
| 36 | Barmer | ₹114.16 | ₹107.78 | ₹106.20 – ₹114.16 | 📈 +7.96 |
| 37 | Bikaner | ₹114.16 | ₹107.84 | ₹106.20 – ₹114.16 | 📈 +7.95 |
| 38 | Hanumangarh | ₹114.16 | ₹107.78 | ₹106.20 – ₹114.16 | 📈 +7.96 |
| 39 | Sirohi | ₹114.16 | ₹107.77 | ₹106.21 – ₹114.16 | 📈 +7.95 |
| 40 | Sri Ganganagar | ₹114.16 | ₹107.83 | ₹106.21 – ₹114.16 | 📈 +7.85 |
Petrol – 30-Day Price Analysis
Delhi, Delhi • 30 days of data
India's Complete
Commodity Map 🇮🇳
We are actively tracking exactly how much 22 daily essentials cost across 661 cities. Let's explore how prices change dramatically based on your local market!
🎓 Lesson: What makes a market "Volatile"?
Volatility tells us how much a price jumps around across the country. If Petrol is ₹100 everywhere, the volatility is 0% (Stable). But if a kg of Tomatoes costs ₹20 in one city and ₹100 in another, the volatility is very high! We calculate it using the Spread (the gap between the highest and lowest prices).
🥦 Agriculture & Vegetables (10 Items)
Highly volatile. Prices change rapidly based on seasonal weather, rain, and local farm supply.
Onion
Vol: 417.6%Potato
Vol: 466.7%Tomato
Vol: 594.1%Cauliflower
Vol: 329.4%Brinjal
Vol: 329%Okra (Bhindi)
Vol: 315.6%Cabbage
Vol: 508.3%Capsicum
Vol: 359.5%Beans
Vol: 352.2%Bitter Gourd
Vol: 259.5%🥛 Dairy Products (6 Items)
Relatively stable. Controlled heavily by massive local milk cooperatives (like Amul or Nandini).
Milk
Vol: 10.5%Paneer
Vol: 1.5%Ghee
Vol: 1.2%Curd
Vol: 9%Buttermilk
Vol: 18.9%Egg
Vol: 9.7%⛽ Fuel & Energy (3 Items)
Driven by international crude oil rates, transportation costs, and state-level taxes.
Petrol
Vol: 33.7%Diesel
Vol: 25.5%CNG
Vol: 61.8%🥇 Precious Metals (3 Items)
Highly synchronized across the country, making them the least volatile items.
Silver
Vol: 0%📈 Advanced Data Laboratory
Let's use beautiful charts to visualize trends and spot the outliers in the Indian economy.
🕸️ The Agri-Volatility Web (Radar)
This maps out how volatile all 10 vegetables are. The further the green shape stretches out, the crazier the price difference across India!
🏎️ The Fuel Race (Bar + Line)
Comparing Petrol (blue bars) against Diesel (dark line) in the Top 15 costliest states. Notice how they almost always move up and down together!
🥣 Dairy Cost Distribution (Doughnut)
A proportional breakdown of national average prices across all tracked dairy products.
🏆 The Bullion Centers (Horizontal Bar)
These are the top 8 cities currently reporting the highest retail prices for Pure 24K Gold in the country.
India Price Heatmap – 24K Gold (₹/10g)
All States by Average Price • ₹/10g • 26 May 2026
Petrol – Last 30 Days Price History
Jaipur, Rajasthan • Newest first
| # | Date | Day | Petrol Price | vs Avg | Level |
|---|---|---|---|---|---|
| 1 | 26 May 2026 Today | Tue | ₹112.66 | +6.4 | Highest |
| 2 | 25 May 2026 | Mon | ₹109.84 | +3.58 | Above Avg |
| 3 | 24 May 2026 | Sun | ₹108.81 | +2.55 | Above Avg |
| 4 | 23 May 2026 | Sat | ₹108.81 | +2.55 | Above Avg |
| 5 | 22 May 2026 | Fri | ₹109.40 | +3.14 | Above Avg |
| 6 | 21 May 2026 | Thu | ₹109.00 | +2.74 | Above Avg |
| 7 | 20 May 2026 | Wed | ₹109.32 | +3.06 | Above Avg |
| 8 | 19 May 2026 | Tue | ₹107.61 | +1.35 | Above Avg |
| 9 | 18 May 2026 | Mon | ₹107.61 | +1.35 | Above Avg |
| 10 | 17 May 2026 | Sun | ₹107.75 | +1.49 | Above Avg |
| 11 | 16 May 2026 | Sat | ₹107.97 | +1.71 | Above Avg |
| 12 | 15 May 2026 | Fri | ₹104.65 | -1.61 | Below Avg |
| 13 | 14 May 2026 | Thu | ₹104.65 | -1.61 | Below Avg |
| 14 | 13 May 2026 | Wed | ₹104.65 | -1.61 | Below Avg |
| 15 | 12 May 2026 | Tue | ₹104.65 | -1.61 | Below Avg |
| 16 | 11 May 2026 | Mon | ₹104.65 | -1.61 | Below Avg |
| 17 | 10 May 2026 | Sun | ₹104.65 | -1.61 | Below Avg |
| 18 | 09 May 2026 | Sat | ₹104.65 | -1.61 | Below Avg |
| 19 | 08 May 2026 | Fri | ₹104.65 | -1.61 | Below Avg |
| 20 | 07 May 2026 | Thu | ₹104.65 | -1.61 | Below Avg |
| 21 | 06 May 2026 | Wed | ₹104.65 | -1.61 | Below Avg |
| 22 | 05 May 2026 | Tue | ₹104.65 | -1.61 | Below Avg |
| 23 | 04 May 2026 | Mon | ₹104.65 | -1.61 | Below Avg |
| 24 | 03 May 2026 | Sun | ₹104.65 | -1.61 | Below Avg |
| 25 | 02 May 2026 | Sat | ₹104.65 | -1.61 | Below Avg |
| 26 | 01 May 2026 | Fri | ₹104.65 | -1.61 | Below Avg |
| 27 | 30 Apr 2026 | Thu | ₹104.72 | -1.54 | Below Avg |
| 28 | 29 Apr 2026 | Wed | ₹105.13 | -1.13 | Below Avg |
| 29 | 28 Apr 2026 | Tue | ₹104.62 | -1.64 | Cheapest |
| 30 | 27 Apr 2026 | Mon | ₹104.86 | -1.4 | Below Avg |
| 30-Day Average | ₹106.26 | Range: ₹104.62 – ₹112.66 | |||
Petrol Price Trend – Rajasthan (State Average, Last 30 Days)
40 cities tracked • Updated 2026-05-26
🏙️ All Cities – Today's Petrol Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Pratapgarh | ₹104.72 | ₹104.72 | ₹104.72 – ₹104.72 | ➡️ 0 |
| 2 | Shahpura | ₹105.09 | ₹105.09 | ₹105.09 – ₹105.09 | ➡️ 0 |
| 3 | Gangapur City | ₹105.19 | ₹105.17 | ₹105.16 – ₹105.19 | 📈 +0.03 |
| 4 | Neem Ka Thana | ₹105.44 | ₹105.44 | ₹105.44 – ₹105.44 | ➡️ 0 |
| 5 | Jaipur Rural | ₹108.81 | ₹106.03 | ₹104.62 – ₹108.81 | 📈 +4.19 |
| 6 | Ajmer | ₹112.31 | ₹106.12 | ₹104.32 – ₹112.31 | 📈 +7.56 |
| 7 | Kota | ₹112.54 | ₹105.91 | ₹104.27 – ₹112.54 | 📈 +7.94 |
| 8 | Bharatpur | ₹112.56 | ₹106.13 | ₹104.30 – ₹112.56 | 📈 +8.05 |
| 9 | Chittorgarh | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 10 | Dholpur | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 11 | Jaipur | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 12 | Jalore | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 13 | Jhunjhunu | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 14 | Khairthal-Tijara | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 15 | Kotputli-Behror | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 16 | Sawai Madhopur | ₹112.66 | ₹106.26 | ₹104.62 – ₹112.66 | 📈 +7.8 |
| 17 | Bundi | ₹112.84 | ₹106.45 | ₹104.74 – ₹112.84 | 📈 +7.31 |
| 18 | Jodhpur | ₹112.88 | ₹106.88 | ₹104.48 – ₹112.88 | 📈 +7.49 |
| 19 | Baran | ₹112.97 | ₹106.37 | ₹104.60 – ₹112.97 | 📈 +7.92 |
| 20 | Karauli | ₹113.02 | ₹106.92 | ₹104.79 – ₹113.02 | 📈 +7.75 |
| 21 | Nagaur | ₹113.06 | ₹107.58 | ₹105.88 – ₹113.06 | 📈 +6.98 |
| 22 | Rajsamand | ₹113.08 | ₹106.97 | ₹105.30 – ₹113.08 | 📈 +7.77 |
| 23 | Bhilwara | ₹113.16 | ₹106.58 | ₹104.85 – ₹113.16 | 📈 +8.05 |
| 24 | Dausa | ₹113.19 | ₹106.89 | ₹105.04 – ₹113.19 | 📈 +7.39 |
| 25 | Beawar | ₹113.26 | ₹106.27 | ₹104.56 – ₹113.26 | 📈 +8.66 |
| 26 | Tonk | ₹113.29 | ₹106.97 | ₹104.98 – ₹113.29 | 📈 +7.72 |
| 27 | Sikar | ₹113.37 | ₹107.46 | ₹105.55 – ₹113.37 | 📈 +7.78 |
| 28 | Alwar | ₹113.42 | ₹107.12 | ₹104.83 – ₹113.42 | 📈 +8.02 |
| 29 | Pali | ₹113.42 | ₹106.85 | ₹105.00 – ₹113.42 | 📈 +7.77 |
| 30 | Udaipur | ₹113.75 | ₹107.35 | ₹105.51 – ₹113.75 | 📈 +7.7 |
| 31 | Jhalawar | ₹113.91 | ₹107.14 | ₹105.29 – ₹113.91 | 📈 +8.38 |
| 32 | Jaisalmer | ₹113.95 | ₹107.77 | ₹106.00 – ₹113.95 | 📈 +7.71 |
| 33 | Banswara | ₹114.15 | ₹107.78 | ₹106.14 – ₹114.15 | 📈 +7.94 |
| 34 | Churu | ₹114.15 | ₹107.77 | ₹106.16 – ₹114.15 | 📈 +7.95 |
| 35 | Dungarpur | ₹114.15 | ₹107.73 | ₹106.06 – ₹114.15 | 📈 +8.09 |
| 36 | Barmer | ₹114.16 | ₹107.78 | ₹106.20 – ₹114.16 | 📈 +7.96 |
| 37 | Bikaner | ₹114.16 | ₹107.84 | ₹106.20 – ₹114.16 | 📈 +7.95 |
| 38 | Hanumangarh | ₹114.16 | ₹107.78 | ₹106.20 – ₹114.16 | 📈 +7.96 |
| 39 | Sirohi | ₹114.16 | ₹107.77 | ₹106.21 – ₹114.16 | 📈 +7.95 |
| 40 | Sri Ganganagar | ₹114.16 | ₹107.83 | ₹106.21 – ₹114.16 | 📈 +7.85 |
State-wise Average Petrol (₹/L) Prices — All India
All India State-wise Analysis • 26 May 2026
| # | State | Avg Petrol (₹/L) | Scale |
|---|---|---|---|
| 1 | Andaman And Nicobar | ₹88.66 | |
| 2 | Arunachal Pradesh | ₹99.2 | |
| 3 | Uttarakhand | ₹101.07 | |
| 4 | Meghalaya | ₹102.02 | |
| 5 | Delhi | ₹102.11 | |
| 6 | Himachal Pradesh | ₹102.15 | |
| 7 | Uttar Pradesh | ₹102.19 | |
| 8 | Gujarat | ₹102.24 | |
| 9 | Haryana | ₹103.08 | |
| 10 | Goa | ₹104.15 | |
| 11 | Tripura | ₹104.63 | |
| 12 | Nagaland | ₹104.95 | |
| 13 | Punjab | ₹105.22 | |
| 14 | Jharkhand | ₹106.06 | |
| 15 | Mizoram | ₹106.38 | |
| 16 | Assam | ₹106.4 | |
| 17 | Jammu And Kashmir | ₹106.76 | |
| 18 | Manipur | ₹107.62 | |
| 19 | Tamil Nadu | ₹108.62 | |
| 20 | Odisha | ₹109.81 | |
| 21 | Chhattisgarh | ₹110.37 | |
| 22 | Sikkim | ₹110.95 | |
| 23 | Karnataka | ₹111.09 | |
| 24 | Rajasthan | ₹112.3 | |
| 25 | Maharashtra | ₹112.54 | |
| 26 | West Bengal | ₹113.88 | |
| 27 | Bihar | ₹114.21 | |
| 28 | Kerala | ₹114.41 | |
| 29 | Madhya Pradesh | ₹115.26 | |
| 30 | Telangana | ₹116.19 | |
| 31 | Andhra Pradesh | ₹117.62 |
India Price Heatmap – Petrol (₹/L)
Interactive Map • ₹/L
Fuel Prices in Delhi
Delhi • 26 May 2026
Jaipur, Rajasthan
Today's Prices – 26 May 2026
Fuel Prices
Vegetables (₹/kg)
Dairy Prices
⚠️ Prices are indicative and may vary by market. Last updated: 26 May 2026
India Price Heatmap – Petrol (₹/L)
All States by Average Price • ₹/L • 26 May 2026
Fuel Price Comparison
Delhi vs Mumbai vs Chennai vs Jaipur • 26 May 2026
| Item | Delhi | Mumbai | Chennai | Jaipur | Cheapest |
|---|---|---|---|---|---|
| Petrol (₹/L) | ₹102.12 | ₹111.18 | ₹107.77 | ₹112.66 | Delhi |
| Diesel (₹/L) | ₹95.20 | ₹97.83 | ₹99.55 | ₹97.78 | Delhi |
| CNG (₹/kg) | ₹77.09 | ₹81.00 | ₹91.50 | ₹90.91 | Delhi |
Today's Petrol (₹/L) Price Highlights
Cheapest & Costliest Cities • 26 May 2026
🟢 Cheapest Cities
- 1 North and Middle Andaman, Andaman And Nicobar ₹88.66
- 2 South Andaman, Andaman And Nicobar ₹88.66
- 3 Nicobar, Andaman And Nicobar ₹88.66
- 4 East Kameng, Arunachal Pradesh ₹97.99
- 5 Itanagar, Arunachal Pradesh ₹97.99
🔴 Costliest Cities
- 1 Srikakulam, Andhra Pradesh ₹118.52
- 2 Chittoor, Andhra Pradesh ₹118.39
- 3 Nellore, Andhra Pradesh ₹118.27
- 4 Krishna, Andhra Pradesh ₹118.02
- 5 Guntur, Andhra Pradesh ₹117.75