Petrol Price Trend – Rajasthan (State Average, Last 30 Days)
40 cities tracked • Updated 2026-05-02
🏙️ All Cities – Today's Petrol Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Kota | ₹104.27 | ₹104.52 | ₹104.27 – ₹104.94 | ➡️ 0 |
| 2 | Ajmer | ₹104.53 | ₹104.69 | ₹104.32 – ₹105.36 | 📉 -0.08 |
| 3 | Beawar | ₹104.56 | ₹104.74 | ₹104.55 – ₹105.31 | 📉 -0.13 |
| 4 | Bharatpur | ₹104.61 | ₹104.55 | ₹104.30 – ₹104.86 | 📈 +0.31 |
| 5 | Jaipur Rural | ₹104.62 | ₹104.73 | ₹104.48 – ₹105.03 | 📈 +0.05 |
| 6 | Chittorgarh | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 7 | Dholpur | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 8 | Jaipur | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 9 | Jalore | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 10 | Jhunjhunu | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 11 | Khairthal-Tijara | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 12 | Kotputli-Behror | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 13 | Sawai Madhopur | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 14 | Pratapgarh | ₹104.72 | ₹104.72 | ₹104.72 – ₹104.72 | ➡️ 0 |
| 15 | Baran | ₹104.74 | ₹104.82 | ₹104.39 – ₹105.14 | 📉 -0.26 |
| 16 | Bundi | ₹104.84 | ₹105.02 | ₹104.50 – ₹105.53 | ➡️ 0 |
| 17 | Bhilwara | ₹104.85 | ₹105.10 | ₹104.85 – ₹105.55 | 📉 -0.38 |
| 18 | Shahpura | ₹105.09 | ₹105.12 | ₹105.09 – ₹105.41 | 📉 -0.32 |
| 19 | Gangapur City | ₹105.16 | ₹105.19 | ₹105.16 – ₹105.50 | 📉 -0.34 |
| 20 | Dausa | ₹105.19 | ₹105.43 | ₹104.78 – ₹105.80 | 📉 -0.29 |
| 21 | Pali | ₹105.31 | ₹105.24 | ₹104.66 – ₹105.65 | 📈 +0.31 |
| 22 | Rajsamand | ₹105.38 | ₹105.37 | ₹104.94 – ₹105.86 | 📈 +0.44 |
| 23 | Tonk | ₹105.38 | ₹105.44 | ₹104.98 – ₹106.08 | 📉 -0.19 |
| 24 | Neem Ka Thana | ₹105.44 | ₹105.37 | ₹105.12 – ₹105.44 | ➡️ 0 |
| 25 | Karauli | ₹105.45 | ₹105.33 | ₹104.79 – ₹105.75 | 📈 +0.18 |
| 26 | Jhalawar | ₹105.53 | ₹105.55 | ₹105.15 – ₹105.97 | 📈 +0.24 |
| 27 | Jodhpur | ₹105.65 | ₹105.05 | ₹104.43 – ₹105.65 | 📈 +0.13 |
| 28 | Alwar | ₹105.70 | ₹105.39 | ₹104.83 – ₹105.93 | 📈 +0.33 |
| 29 | Udaipur | ₹105.80 | ₹105.70 | ₹104.96 – ₹106.21 | 📈 +0.37 |
| 30 | Churu | ₹106.20 | ₹106.23 | ₹106.16 – ₹106.45 | 📉 -0.25 |
| 31 | Jaisalmer | ₹106.20 | ₹106.21 | ₹106.00 – ₹106.52 | 📉 -0.04 |
| 32 | Sikar | ₹106.20 | ₹105.59 | ₹104.91 – ₹106.20 | 📈 +0.61 |
| 33 | Banswara | ₹106.21 | ₹106.21 | ₹106.14 – ₹106.26 | 📈 +0.07 |
| 34 | Barmer | ₹106.21 | ₹106.20 | ₹106.13 – ₹106.21 | 📈 +0.01 |
| 35 | Dungarpur | ₹106.21 | ₹106.12 | ₹105.90 – ₹106.21 | 📈 +0.07 |
| 36 | Hanumangarh | ₹106.21 | ₹106.21 | ₹106.20 – ₹106.21 | ➡️ 0 |
| 37 | Sirohi | ₹106.21 | ₹106.11 | ₹105.72 – ₹106.21 | ➡️ 0 |
| 38 | Nagaur | ₹106.29 | ₹105.80 | ₹104.74 – ₹106.29 | 📈 +1.55 |
| 39 | Sri Ganganagar | ₹106.31 | ₹106.23 | ₹106.20 – ₹106.31 | 📈 +0.1 |
| 40 | Bikaner | ₹106.34 | ₹106.22 | ₹106.20 – ₹106.34 | 📈 +0.11 |
Petrol – 30-Day Price Analysis
Delhi, Delhi • 30 days of data
India's Complete
Commodity Map 🇮🇳
We are actively tracking exactly how much 22 daily essentials cost across 661 cities. Let's explore how prices change dramatically based on your local market!
🎓 Lesson: What makes a market "Volatile"?
Volatility tells us how much a price jumps around across the country. If Petrol is ₹100 everywhere, the volatility is 0% (Stable). But if a kg of Tomatoes costs ₹20 in one city and ₹100 in another, the volatility is very high! We calculate it using the Spread (the gap between the highest and lowest prices).
🥦 Agriculture & Vegetables (10 Items)
Highly volatile. Prices change rapidly based on seasonal weather, rain, and local farm supply.
Onion
Vol: 700%Potato
Vol: 466.7%Tomato
Vol: 594.1%Cauliflower
Vol: 329.4%Brinjal
Vol: 303%Okra (Bhindi)
Vol: 315.6%Cabbage
Vol: 508.3%Capsicum
Vol: 359.5%Beans
Vol: 352.2%Bitter Gourd
Vol: 259.5%🥛 Dairy Products (6 Items)
Relatively stable. Controlled heavily by massive local milk cooperatives (like Amul or Nandini).
Milk
Vol: 10.5%Paneer
Vol: 1.5%Ghee
Vol: 1.3%Curd
Vol: 9%Buttermilk
Vol: 14.9%Egg
Vol: 9%⛽ Fuel & Energy (3 Items)
Driven by international crude oil rates, transportation costs, and state-level taxes.
Petrol
Vol: 33.8%Diesel
Vol: 25.8%CNG
Vol: 61.8%🥇 Precious Metals (3 Items)
Highly synchronized across the country, making them the least volatile items.
Silver
Vol: 0%📈 Advanced Data Laboratory
Let's use beautiful charts to visualize trends and spot the outliers in the Indian economy.
🕸️ The Agri-Volatility Web (Radar)
This maps out how volatile all 10 vegetables are. The further the green shape stretches out, the crazier the price difference across India!
🏎️ The Fuel Race (Bar + Line)
Comparing Petrol (blue bars) against Diesel (dark line) in the Top 15 costliest states. Notice how they almost always move up and down together!
🥣 Dairy Cost Distribution (Doughnut)
A proportional breakdown of national average prices across all tracked dairy products.
🏆 The Bullion Centers (Horizontal Bar)
These are the top 8 cities currently reporting the highest retail prices for Pure 24K Gold in the country.
India Price Heatmap – 24K Gold (₹/10g)
All States by Average Price • ₹/10g • 02 May 2026
Petrol – Last 30 Days Price History
Jaipur, Rajasthan • Newest first
| # | Date | Day | Petrol Price | vs Avg | Level |
|---|---|---|---|---|---|
| 1 | 02 May 2026 Today | Sat | ₹104.65 | -0.09 | Below Avg |
| 2 | 01 May 2026 | Fri | ₹104.65 | -0.09 | Below Avg |
| 3 | 30 Apr 2026 | Thu | ₹104.72 | -0.02 | Below Avg |
| 4 | 29 Apr 2026 | Wed | ₹105.13 | +0.39 | Above Avg |
| 5 | 28 Apr 2026 | Tue | ₹104.62 | -0.12 | Below Avg |
| 6 | 27 Apr 2026 | Mon | ₹104.86 | +0.12 | Above Avg |
| 7 | 26 Apr 2026 | Sun | ₹105.21 | +0.47 | Above Avg |
| 8 | 25 Apr 2026 | Sat | ₹104.38 | -0.36 | Below Avg |
| 9 | 24 Apr 2026 | Fri | ₹104.72 | -0.02 | Below Avg |
| 10 | 23 Apr 2026 | Thu | ₹104.94 | +0.2 | Above Avg |
| 11 | 22 Apr 2026 | Wed | ₹104.72 | -0.02 | Below Avg |
| 12 | 21 Apr 2026 | Tue | ₹104.48 | -0.26 | Below Avg |
| 13 | 20 Apr 2026 | Mon | ₹104.48 | -0.26 | Below Avg |
| 14 | 19 Apr 2026 | Sun | ₹104.48 | -0.26 | Below Avg |
| 15 | 18 Apr 2026 | Sat | ₹104.72 | -0.02 | Below Avg |
| 16 | 17 Apr 2026 | Fri | ₹104.72 | -0.02 | Below Avg |
| 17 | 16 Apr 2026 | Thu | ₹104.72 | -0.02 | Below Avg |
| 18 | 15 Apr 2026 | Wed | ₹104.72 | -0.02 | Below Avg |
| 19 | 14 Apr 2026 | Tue | ₹105.21 | +0.47 | Above Avg |
| 20 | 13 Apr 2026 | Mon | ₹104.86 | +0.12 | Above Avg |
| 21 | 12 Apr 2026 | Sun | ₹104.72 | -0.02 | Below Avg |
| 22 | 11 Apr 2026 | Sat | ₹104.86 | +0.12 | Above Avg |
| 23 | 10 Apr 2026 | Fri | ₹105.40 | +0.66 | Highest |
| 24 | 09 Apr 2026 | Thu | ₹104.72 | -0.02 | Below Avg |
| 25 | 08 Apr 2026 | Wed | ₹104.36 | -0.38 | Cheapest |
| 26 | 07 Apr 2026 | Tue | ₹104.48 | -0.26 | Below Avg |
| 27 | 06 Apr 2026 | Mon | ₹104.48 | -0.26 | Below Avg |
| 28 | 05 Apr 2026 | Sun | ₹104.72 | -0.02 | Below Avg |
| 29 | 04 Apr 2026 | Sat | ₹104.72 | -0.02 | Below Avg |
| 30 | 03 Apr 2026 | Fri | ₹104.72 | -0.02 | Below Avg |
| 30-Day Average | ₹104.74 | Range: ₹104.36 – ₹105.40 | |||
Petrol Price Trend – Rajasthan (State Average, Last 30 Days)
40 cities tracked • Updated 2026-05-02
🏙️ All Cities – Today's Petrol Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Kota | ₹104.27 | ₹104.52 | ₹104.27 – ₹104.94 | ➡️ 0 |
| 2 | Ajmer | ₹104.53 | ₹104.69 | ₹104.32 – ₹105.36 | 📉 -0.08 |
| 3 | Beawar | ₹104.56 | ₹104.74 | ₹104.55 – ₹105.31 | 📉 -0.13 |
| 4 | Bharatpur | ₹104.61 | ₹104.55 | ₹104.30 – ₹104.86 | 📈 +0.31 |
| 5 | Jaipur Rural | ₹104.62 | ₹104.73 | ₹104.48 – ₹105.03 | 📈 +0.05 |
| 6 | Chittorgarh | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 7 | Dholpur | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 8 | Jaipur | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 9 | Jalore | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 10 | Jhunjhunu | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 11 | Khairthal-Tijara | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 12 | Kotputli-Behror | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 13 | Sawai Madhopur | ₹104.65 | ₹104.74 | ₹104.36 – ₹105.40 | 📉 -0.07 |
| 14 | Pratapgarh | ₹104.72 | ₹104.72 | ₹104.72 – ₹104.72 | ➡️ 0 |
| 15 | Baran | ₹104.74 | ₹104.82 | ₹104.39 – ₹105.14 | 📉 -0.26 |
| 16 | Bundi | ₹104.84 | ₹105.02 | ₹104.50 – ₹105.53 | ➡️ 0 |
| 17 | Bhilwara | ₹104.85 | ₹105.10 | ₹104.85 – ₹105.55 | 📉 -0.38 |
| 18 | Shahpura | ₹105.09 | ₹105.12 | ₹105.09 – ₹105.41 | 📉 -0.32 |
| 19 | Gangapur City | ₹105.16 | ₹105.19 | ₹105.16 – ₹105.50 | 📉 -0.34 |
| 20 | Dausa | ₹105.19 | ₹105.43 | ₹104.78 – ₹105.80 | 📉 -0.29 |
| 21 | Pali | ₹105.31 | ₹105.24 | ₹104.66 – ₹105.65 | 📈 +0.31 |
| 22 | Rajsamand | ₹105.38 | ₹105.37 | ₹104.94 – ₹105.86 | 📈 +0.44 |
| 23 | Tonk | ₹105.38 | ₹105.44 | ₹104.98 – ₹106.08 | 📉 -0.19 |
| 24 | Neem Ka Thana | ₹105.44 | ₹105.37 | ₹105.12 – ₹105.44 | ➡️ 0 |
| 25 | Karauli | ₹105.45 | ₹105.33 | ₹104.79 – ₹105.75 | 📈 +0.18 |
| 26 | Jhalawar | ₹105.53 | ₹105.55 | ₹105.15 – ₹105.97 | 📈 +0.24 |
| 27 | Jodhpur | ₹105.65 | ₹105.05 | ₹104.43 – ₹105.65 | 📈 +0.13 |
| 28 | Alwar | ₹105.70 | ₹105.39 | ₹104.83 – ₹105.93 | 📈 +0.33 |
| 29 | Udaipur | ₹105.80 | ₹105.70 | ₹104.96 – ₹106.21 | 📈 +0.37 |
| 30 | Churu | ₹106.20 | ₹106.23 | ₹106.16 – ₹106.45 | 📉 -0.25 |
| 31 | Jaisalmer | ₹106.20 | ₹106.21 | ₹106.00 – ₹106.52 | 📉 -0.04 |
| 32 | Sikar | ₹106.20 | ₹105.59 | ₹104.91 – ₹106.20 | 📈 +0.61 |
| 33 | Banswara | ₹106.21 | ₹106.21 | ₹106.14 – ₹106.26 | 📈 +0.07 |
| 34 | Barmer | ₹106.21 | ₹106.20 | ₹106.13 – ₹106.21 | 📈 +0.01 |
| 35 | Dungarpur | ₹106.21 | ₹106.12 | ₹105.90 – ₹106.21 | 📈 +0.07 |
| 36 | Hanumangarh | ₹106.21 | ₹106.21 | ₹106.20 – ₹106.21 | ➡️ 0 |
| 37 | Sirohi | ₹106.21 | ₹106.11 | ₹105.72 – ₹106.21 | ➡️ 0 |
| 38 | Nagaur | ₹106.29 | ₹105.80 | ₹104.74 – ₹106.29 | 📈 +1.55 |
| 39 | Sri Ganganagar | ₹106.31 | ₹106.23 | ₹106.20 – ₹106.31 | 📈 +0.1 |
| 40 | Bikaner | ₹106.34 | ₹106.22 | ₹106.20 – ₹106.34 | 📈 +0.11 |
State-wise Average Petrol (₹/L) Prices — All India
All India State-wise Analysis • 02 May 2026
| # | State | Avg Petrol (₹/L) | Scale |
|---|---|---|---|
| 1 | Andaman And Nicobar | ₹82.46 | |
| 2 | Arunachal Pradesh | ₹92.09 | |
| 3 | Uttarakhand | ₹94.16 | |
| 4 | Himachal Pradesh | ₹94.85 | |
| 5 | Delhi | ₹94.9 | |
| 6 | Gujarat | ₹94.91 | |
| 7 | Uttar Pradesh | ₹94.98 | |
| 8 | Haryana | ₹95.72 | |
| 9 | Meghalaya | ₹95.72 | |
| 10 | Goa | ₹96.63 | |
| 11 | Tripura | ₹97.17 | |
| 12 | Nagaland | ₹97.83 | |
| 13 | Punjab | ₹97.97 | |
| 14 | Jharkhand | ₹98.56 | |
| 15 | Assam | ₹98.81 | |
| 16 | Jammu And Kashmir | ₹99.25 | |
| 17 | Mizoram | ₹99.31 | |
| 18 | Manipur | ₹99.86 | |
| 19 | Tamil Nadu | ₹101.69 | |
| 20 | Odisha | ₹101.89 | |
| 21 | Chhattisgarh | ₹102.57 | |
| 22 | Karnataka | ₹103.19 | |
| 23 | Sikkim | ₹103.45 | |
| 24 | Maharashtra | ₹104.85 | |
| 25 | Rajasthan | ₹105.09 | |
| 26 | West Bengal | ₹105.86 | |
| 27 | Bihar | ₹106.21 | |
| 28 | Kerala | ₹106.42 | |
| 29 | Madhya Pradesh | ₹107.21 | |
| 30 | Telangana | ₹107.94 | |
| 31 | Andhra Pradesh | ₹109.67 |
India Price Heatmap – Petrol (₹/L)
Interactive Map • ₹/L
Fuel Prices in Delhi
Delhi • 02 May 2026
Jaipur, Rajasthan
Today's Prices – 02 May 2026
Fuel Prices
Vegetables (₹/kg)
Dairy Prices
⚠️ Prices are indicative and may vary by market. Last updated: 02 May 2026
India Price Heatmap – Petrol (₹/L)
All States by Average Price • ₹/L • 02 May 2026
Fuel Price Comparison
Delhi vs Mumbai vs Chennai vs Jaipur • 02 May 2026
| Item | Delhi | Mumbai | Chennai | Jaipur | Cheapest |
|---|---|---|---|---|---|
| Petrol (₹/L) | ₹94.77 | ₹103.54 | ₹100.84 | ₹104.65 | Delhi |
| Diesel (₹/L) | ₹87.67 | ₹90.03 | ₹92.39 | ₹90.15 | Delhi |
| CNG (₹/kg) | ₹77.09 | ₹81.00 | ₹91.50 | ₹90.91 | Delhi |
Today's Petrol (₹/L) Price Highlights
Cheapest & Costliest Cities • 02 May 2026
🟢 Cheapest Cities
- 1 North and Middle Andaman, Andaman And Nicobar ₹82.46
- 2 South Andaman, Andaman And Nicobar ₹82.46
- 3 Nicobar, Andaman And Nicobar ₹82.46
- 4 East Kameng, Arunachal Pradesh ₹90.67
- 5 Itanagar, Arunachal Pradesh ₹90.67
🔴 Costliest Cities
- 1 Chittoor, Andhra Pradesh ₹110.35
- 2 Nellore, Andhra Pradesh ₹110.12
- 3 Srikakulam, Andhra Pradesh ₹109.91
- 4 Kurnool, Andhra Pradesh ₹109.91
- 5 Krishna, Andhra Pradesh ₹109.88