Petrol Price Trend – Rajasthan (State Average, Last 30 Days)
40 cities tracked • Updated 2026-06-10
🏙️ All Cities – Today's Petrol Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Pratapgarh | ₹104.72 | ₹104.72 | ₹104.72 – ₹104.72 | ➡️ 0 |
| 2 | Shahpura | ₹105.09 | ₹105.09 | ₹105.09 – ₹105.09 | ➡️ 0 |
| 3 | Gangapur City | ₹105.19 | ₹105.18 | ₹105.16 – ₹105.19 | 📈 +0.03 |
| 4 | Neem Ka Thana | ₹105.44 | ₹105.44 | ₹105.44 – ₹105.44 | ➡️ 0 |
| 5 | Jaipur Rural | ₹108.81 | ₹108.13 | ₹104.62 – ₹108.81 | 📈 +4.19 |
| 6 | Kota | ₹112.21 | ₹109.99 | ₹104.27 – ₹112.88 | 📈 +7.94 |
| 7 | Bharatpur | ₹112.37 | ₹110.08 | ₹104.61 – ₹112.72 | 📈 +7.76 |
| 8 | Bundi | ₹112.68 | ₹110.40 | ₹104.84 – ₹113.33 | 📈 +7.84 |
| 9 | Ajmer | ₹112.70 | ₹110.18 | ₹104.53 – ₹112.89 | 📈 +8.17 |
| 10 | Beawar | ₹112.85 | ₹110.46 | ₹104.56 – ₹113.40 | 📈 +8.29 |
| 11 | Jodhpur | ₹112.92 | ₹110.60 | ₹105.65 – ₹113.47 | 📈 +7.27 |
| 12 | Bhilwara | ₹112.93 | ₹110.72 | ₹104.85 – ₹113.55 | 📈 +8.08 |
| 13 | Baran | ₹113.00 | ₹110.41 | ₹104.74 – ₹113.08 | 📈 +8.26 |
| 14 | Jhalawar | ₹113.09 | ₹111.09 | ₹105.53 – ₹113.91 | 📈 +7.56 |
| 15 | Karauli | ₹113.13 | ₹110.80 | ₹105.45 – ₹113.44 | 📈 +7.68 |
| 16 | Nagaur | ₹113.22 | ₹111.36 | ₹106.29 – ₹114.17 | 📈 +6.93 |
| 17 | Tonk | ₹113.30 | ₹110.92 | ₹105.38 – ₹113.90 | 📈 +7.92 |
| 18 | Dausa | ₹113.31 | ₹110.98 | ₹105.19 – ₹113.88 | 📈 +8.12 |
| 19 | Chittorgarh | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 20 | Dholpur | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 21 | Jaipur | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 22 | Jalore | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 23 | Jhunjhunu | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 24 | Khairthal-Tijara | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 25 | Kotputli-Behror | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 26 | Sawai Madhopur | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 27 | Pali | ₹113.41 | ₹110.79 | ₹105.31 – ₹113.50 | 📈 +8.1 |
| 28 | Alwar | ₹113.42 | ₹111.00 | ₹105.70 – ₹113.87 | 📈 +7.72 |
| 29 | Sikar | ₹113.54 | ₹111.21 | ₹106.20 – ₹113.97 | 📈 +7.34 |
| 30 | Rajsamand | ₹113.56 | ₹110.93 | ₹105.38 – ₹113.72 | 📈 +8.18 |
| 31 | Udaipur | ₹113.62 | ₹111.22 | ₹105.80 – ₹114.16 | 📈 +7.82 |
| 32 | Banswara | ₹114.15 | ₹111.75 | ₹106.21 – ₹114.21 | 📈 +7.94 |
| 33 | Barmer | ₹114.15 | ₹111.75 | ₹106.21 – ₹114.16 | 📈 +7.94 |
| 34 | Churu | ₹114.15 | ₹111.76 | ₹106.20 – ₹114.40 | 📈 +7.95 |
| 35 | Dungarpur | ₹114.15 | ₹111.68 | ₹106.21 – ₹114.15 | 📈 +7.94 |
| 36 | Hanumangarh | ₹114.15 | ₹111.75 | ₹106.21 – ₹114.16 | 📈 +7.94 |
| 37 | Jaisalmer | ₹114.15 | ₹111.76 | ₹106.20 – ₹114.33 | 📈 +7.95 |
| 38 | Sri Ganganagar | ₹114.15 | ₹111.77 | ₹106.31 – ₹114.17 | 📈 +7.84 |
| 39 | Bikaner | ₹114.16 | ₹111.77 | ₹106.34 – ₹114.16 | 📈 +7.82 |
| 40 | Sirohi | ₹114.16 | ₹111.72 | ₹106.21 – ₹114.16 | 📈 +7.95 |
Petrol – 30-Day Price Analysis
Delhi, Delhi • 30 days of data
India's Complete
Commodity Map 🇮🇳
We are actively tracking exactly how much 22 daily essentials cost across 661 cities. Let's explore how prices change dramatically based on your local market!
🎓 Lesson: What makes a market "Volatile"?
Volatility tells us how much a price jumps around across the country. If Petrol is ₹100 everywhere, the volatility is 0% (Stable). But if a kg of Tomatoes costs ₹20 in one city and ₹100 in another, the volatility is very high! We calculate it using the Spread (the gap between the highest and lowest prices).
🥦 Agriculture & Vegetables (10 Items)
Highly volatile. Prices change rapidly based on seasonal weather, rain, and local farm supply.
Onion
Vol: 417.6%Potato
Vol: 466.7%Tomato
Vol: 594.1%Cauliflower
Vol: 329.4%Brinjal
Vol: 329%Okra (Bhindi)
Vol: 343.3%Cabbage
Vol: 508.3%Capsicum
Vol: 359.5%Beans
Vol: 352.2%Bitter Gourd
Vol: 259.5%🥛 Dairy Products (6 Items)
Relatively stable. Controlled heavily by massive local milk cooperatives (like Amul or Nandini).
Milk
Vol: 10.5%Paneer
Vol: 1.5%Ghee
Vol: 1.2%Curd
Vol: 10.5%Buttermilk
Vol: 14.9%Egg
Vol: 9%⛽ Fuel & Energy (3 Items)
Driven by international crude oil rates, transportation costs, and state-level taxes.
Petrol
Vol: 33.7%Diesel
Vol: 25.5%CNG
Vol: 61.8%🥇 Precious Metals (3 Items)
Highly synchronized across the country, making them the least volatile items.
Silver
Vol: 0%📈 Advanced Data Laboratory
Let's use beautiful charts to visualize trends and spot the outliers in the Indian economy.
🕸️ The Agri-Volatility Web (Radar)
This maps out how volatile all 10 vegetables are. The further the green shape stretches out, the crazier the price difference across India!
🏎️ The Fuel Race (Bar + Line)
Comparing Petrol (blue bars) against Diesel (dark line) in the Top 15 costliest states. Notice how they almost always move up and down together!
🥣 Dairy Cost Distribution (Doughnut)
A proportional breakdown of national average prices across all tracked dairy products.
🏆 The Bullion Centers (Horizontal Bar)
These are the top 8 cities currently reporting the highest retail prices for Pure 24K Gold in the country.
India Price Heatmap – 24K Gold (₹/10g)
All States by Average Price • ₹/10g • 10 Jun 2026
Petrol – Last 30 Days Price History
Jaipur, Rajasthan • Newest first
| # | Date | Day | Petrol Price | vs Avg | Level |
|---|---|---|---|---|---|
| 1 | 10 Jun 2026 Today | Wed | ₹113.35 | +3.05 | Highest |
| 2 | 09 Jun 2026 | Tue | ₹113.35 | +3.05 | Highest |
| 3 | 08 Jun 2026 | Mon | ₹112.66 | +2.36 | Above Avg |
| 4 | 07 Jun 2026 | Sun | ₹112.66 | +2.36 | Above Avg |
| 5 | 06 Jun 2026 | Sat | ₹113.10 | +2.8 | Above Avg |
| 6 | 05 Jun 2026 | Fri | ₹112.66 | +2.36 | Above Avg |
| 7 | 04 Jun 2026 | Thu | ₹112.98 | +2.68 | Above Avg |
| 8 | 03 Jun 2026 | Wed | ₹112.89 | +2.59 | Above Avg |
| 9 | 02 Jun 2026 | Tue | ₹112.66 | +2.36 | Above Avg |
| 10 | 01 Jun 2026 | Mon | ₹112.93 | +2.63 | Above Avg |
| 11 | 31 May 2026 | Sun | ₹112.69 | +2.39 | Above Avg |
| 12 | 30 May 2026 | Sat | ₹112.30 | +2 | Above Avg |
| 13 | 29 May 2026 | Fri | ₹112.30 | +2 | Above Avg |
| 14 | 28 May 2026 | Thu | ₹112.52 | +2.22 | Above Avg |
| 15 | 27 May 2026 | Wed | ₹112.66 | +2.36 | Above Avg |
| 16 | 26 May 2026 | Tue | ₹112.66 | +2.36 | Above Avg |
| 17 | 25 May 2026 | Mon | ₹109.84 | -0.46 | Below Avg |
| 18 | 24 May 2026 | Sun | ₹108.81 | -1.49 | Below Avg |
| 19 | 23 May 2026 | Sat | ₹108.81 | -1.49 | Below Avg |
| 20 | 22 May 2026 | Fri | ₹109.40 | -0.9 | Below Avg |
| 21 | 21 May 2026 | Thu | ₹109.00 | -1.3 | Below Avg |
| 22 | 20 May 2026 | Wed | ₹109.32 | -0.98 | Below Avg |
| 23 | 19 May 2026 | Tue | ₹107.61 | -2.69 | Below Avg |
| 24 | 18 May 2026 | Mon | ₹107.61 | -2.69 | Below Avg |
| 25 | 17 May 2026 | Sun | ₹107.75 | -2.55 | Below Avg |
| 26 | 16 May 2026 | Sat | ₹107.97 | -2.33 | Below Avg |
| 27 | 15 May 2026 | Fri | ₹104.65 | -5.65 | Cheapest |
| 28 | 14 May 2026 | Thu | ₹104.65 | -5.65 | Cheapest |
| 29 | 13 May 2026 | Wed | ₹104.65 | -5.65 | Cheapest |
| 30 | 12 May 2026 | Tue | ₹104.65 | -5.65 | Cheapest |
| 30-Day Average | ₹110.30 | Range: ₹104.65 – ₹113.35 | |||
Petrol Price Trend – Rajasthan (State Average, Last 30 Days)
40 cities tracked • Updated 2026-06-10
🏙️ All Cities – Today's Petrol Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Pratapgarh | ₹104.72 | ₹104.72 | ₹104.72 – ₹104.72 | ➡️ 0 |
| 2 | Shahpura | ₹105.09 | ₹105.09 | ₹105.09 – ₹105.09 | ➡️ 0 |
| 3 | Gangapur City | ₹105.19 | ₹105.18 | ₹105.16 – ₹105.19 | 📈 +0.03 |
| 4 | Neem Ka Thana | ₹105.44 | ₹105.44 | ₹105.44 – ₹105.44 | ➡️ 0 |
| 5 | Jaipur Rural | ₹108.81 | ₹108.13 | ₹104.62 – ₹108.81 | 📈 +4.19 |
| 6 | Kota | ₹112.21 | ₹109.99 | ₹104.27 – ₹112.88 | 📈 +7.94 |
| 7 | Bharatpur | ₹112.37 | ₹110.08 | ₹104.61 – ₹112.72 | 📈 +7.76 |
| 8 | Bundi | ₹112.68 | ₹110.40 | ₹104.84 – ₹113.33 | 📈 +7.84 |
| 9 | Ajmer | ₹112.70 | ₹110.18 | ₹104.53 – ₹112.89 | 📈 +8.17 |
| 10 | Beawar | ₹112.85 | ₹110.46 | ₹104.56 – ₹113.40 | 📈 +8.29 |
| 11 | Jodhpur | ₹112.92 | ₹110.60 | ₹105.65 – ₹113.47 | 📈 +7.27 |
| 12 | Bhilwara | ₹112.93 | ₹110.72 | ₹104.85 – ₹113.55 | 📈 +8.08 |
| 13 | Baran | ₹113.00 | ₹110.41 | ₹104.74 – ₹113.08 | 📈 +8.26 |
| 14 | Jhalawar | ₹113.09 | ₹111.09 | ₹105.53 – ₹113.91 | 📈 +7.56 |
| 15 | Karauli | ₹113.13 | ₹110.80 | ₹105.45 – ₹113.44 | 📈 +7.68 |
| 16 | Nagaur | ₹113.22 | ₹111.36 | ₹106.29 – ₹114.17 | 📈 +6.93 |
| 17 | Tonk | ₹113.30 | ₹110.92 | ₹105.38 – ₹113.90 | 📈 +7.92 |
| 18 | Dausa | ₹113.31 | ₹110.98 | ₹105.19 – ₹113.88 | 📈 +8.12 |
| 19 | Chittorgarh | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 20 | Dholpur | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 21 | Jaipur | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 22 | Jalore | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 23 | Jhunjhunu | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 24 | Khairthal-Tijara | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 25 | Kotputli-Behror | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 26 | Sawai Madhopur | ₹113.35 | ₹110.30 | ₹104.65 – ₹113.35 | 📈 +8.7 |
| 27 | Pali | ₹113.41 | ₹110.79 | ₹105.31 – ₹113.50 | 📈 +8.1 |
| 28 | Alwar | ₹113.42 | ₹111.00 | ₹105.70 – ₹113.87 | 📈 +7.72 |
| 29 | Sikar | ₹113.54 | ₹111.21 | ₹106.20 – ₹113.97 | 📈 +7.34 |
| 30 | Rajsamand | ₹113.56 | ₹110.93 | ₹105.38 – ₹113.72 | 📈 +8.18 |
| 31 | Udaipur | ₹113.62 | ₹111.22 | ₹105.80 – ₹114.16 | 📈 +7.82 |
| 32 | Banswara | ₹114.15 | ₹111.75 | ₹106.21 – ₹114.21 | 📈 +7.94 |
| 33 | Barmer | ₹114.15 | ₹111.75 | ₹106.21 – ₹114.16 | 📈 +7.94 |
| 34 | Churu | ₹114.15 | ₹111.76 | ₹106.20 – ₹114.40 | 📈 +7.95 |
| 35 | Dungarpur | ₹114.15 | ₹111.68 | ₹106.21 – ₹114.15 | 📈 +7.94 |
| 36 | Hanumangarh | ₹114.15 | ₹111.75 | ₹106.21 – ₹114.16 | 📈 +7.94 |
| 37 | Jaisalmer | ₹114.15 | ₹111.76 | ₹106.20 – ₹114.33 | 📈 +7.95 |
| 38 | Sri Ganganagar | ₹114.15 | ₹111.77 | ₹106.31 – ₹114.17 | 📈 +7.84 |
| 39 | Bikaner | ₹114.16 | ₹111.77 | ₹106.34 – ₹114.16 | 📈 +7.82 |
| 40 | Sirohi | ₹114.16 | ₹111.72 | ₹106.21 – ₹114.16 | 📈 +7.95 |
State-wise Average Petrol (₹/L) Prices — All India
All India State-wise Analysis • 10 Jun 2026
| # | State | Avg Petrol (₹/L) | Scale |
|---|---|---|---|
| 1 | Andaman And Nicobar | ₹88.66 | |
| 2 | Arunachal Pradesh | ₹99.24 | |
| 3 | Uttarakhand | ₹101.19 | |
| 4 | Meghalaya | ₹101.84 | |
| 5 | Himachal Pradesh | ₹102.01 | |
| 6 | Delhi | ₹102.11 | |
| 7 | Uttar Pradesh | ₹102.21 | |
| 8 | Gujarat | ₹102.34 | |
| 9 | Haryana | ₹103.07 | |
| 10 | Goa | ₹104.1 | |
| 11 | Tripura | ₹104.62 | |
| 12 | Nagaland | ₹105.05 | |
| 13 | Punjab | ₹105.2 | |
| 14 | Jharkhand | ₹106 | |
| 15 | Assam | ₹106.33 | |
| 16 | Mizoram | ₹106.44 | |
| 17 | Jammu And Kashmir | ₹106.72 | |
| 18 | Manipur | ₹107.64 | |
| 19 | Tamil Nadu | ₹108.63 | |
| 20 | Odisha | ₹109.83 | |
| 21 | Chhattisgarh | ₹110.33 | |
| 22 | Sikkim | ₹110.95 | |
| 23 | Karnataka | ₹111.05 | |
| 24 | Rajasthan | ₹112.42 | |
| 25 | Maharashtra | ₹112.43 | |
| 26 | West Bengal | ₹113.92 | |
| 27 | Bihar | ₹114.23 | |
| 28 | Kerala | ₹114.25 | |
| 29 | Madhya Pradesh | ₹115.32 | |
| 30 | Telangana | ₹116.23 | |
| 31 | Andhra Pradesh | ₹117.65 |
India Price Heatmap – Petrol (₹/L)
Interactive Map • ₹/L
Fuel Prices in Delhi
Delhi • 10 Jun 2026
Jaipur, Rajasthan
Today's Prices – 10 Jun 2026
Fuel Prices
Vegetables (₹/kg)
Dairy Prices
⚠️ Prices are indicative and may vary by market. Last updated: 10 Jun 2026
India Price Heatmap – Petrol (₹/L)
All States by Average Price • ₹/L • 10 Jun 2026
Fuel Price Comparison
Delhi vs Mumbai vs Chennai vs Jaipur • 10 Jun 2026
| Item | Delhi | Mumbai | Chennai | Jaipur | Cheapest |
|---|---|---|---|---|---|
| Petrol (₹/L) | ₹102.12 | ₹111.21 | ₹107.88 | ₹113.35 | Delhi |
| Diesel (₹/L) | ₹95.20 | ₹97.83 | ₹99.65 | ₹98.39 | Delhi |
| CNG (₹/kg) | ₹83.09 | ₹86.00 | ₹96.00 | ₹96.00 | Delhi |
Today's Petrol (₹/L) Price Highlights
Cheapest & Costliest Cities • 10 Jun 2026
🟢 Cheapest Cities
- 1 North and Middle Andaman, Andaman And Nicobar ₹88.66
- 2 South Andaman, Andaman And Nicobar ₹88.66
- 3 Nicobar, Andaman And Nicobar ₹88.66
- 4 East Kameng, Arunachal Pradesh ₹98.06
- 5 Itanagar, Arunachal Pradesh ₹98.06
🔴 Costliest Cities
- 1 Srikakulam, Andhra Pradesh ₹118.52
- 2 Chittoor, Andhra Pradesh ₹118.34
- 3 Nellore, Andhra Pradesh ₹118.14
- 4 Krishna, Andhra Pradesh ₹118.07
- 5 West Godavari, Andhra Pradesh ₹117.87