India's Complete
Commodity Map 🇮🇳
We are actively tracking exactly how much 22 daily essentials cost across 661 cities. Let's explore how prices change dramatically based on your local market!
🎓 Lesson: What makes a market "Volatile"?
Volatility tells us how much a price jumps around across the country. If Petrol is ₹100 everywhere, the volatility is 0% (Stable). But if a kg of Tomatoes costs ₹20 in one city and ₹100 in another, the volatility is very high! We calculate it using the Spread (the gap between the highest and lowest prices).
🥦 Agriculture & Vegetables (10 Items)
Highly volatile. Prices change rapidly based on seasonal weather, rain, and local farm supply.
Onion
Vol: 486.7%Potato
Vol: 518.2%Tomato
Vol: 742.9%Cauliflower
Vol: 329.4%Brinjal
Vol: 291.2%Okra (Bhindi)
Vol: 478.3%Cabbage
Vol: 508.3%Capsicum
Vol: 359.5%Beans
Vol: 352.2%Bitter Gourd
Vol: 259.5%🥛 Dairy Products (6 Items)
Relatively stable. Controlled heavily by massive local milk cooperatives (like Amul or Nandini).
Milk
Vol: 10.5%Paneer
Vol: 1.5%Ghee
Vol: 1.2%Curd
Vol: 10.5%Buttermilk
Vol: 31.8%Egg
Vol: 9%⛽ Fuel & Energy (3 Items)
Driven by international crude oil rates, transportation costs, and state-level taxes.
Petrol
Vol: 33.5%Diesel
Vol: 25.3%CNG
Vol: 61.8%🥇 Precious Metals (3 Items)
Highly synchronized across the country, making them the least volatile items.
Silver
Vol: 0%📈 Advanced Data Laboratory
Let's use beautiful charts to visualize trends and spot the outliers in the Indian economy.
🕸️ The Agri-Volatility Web (Radar)
This maps out how volatile all 10 vegetables are. The further the green shape stretches out, the crazier the price difference across India!
🏎️ The Fuel Race (Bar + Line)
Comparing Petrol (blue bars) against Diesel (dark line) in the Top 15 costliest states. Notice how they almost always move up and down together!
🥣 Dairy Cost Distribution (Doughnut)
A proportional breakdown of national average prices across all tracked dairy products.
🏆 The Bullion Centers (Horizontal Bar)
These are the top 8 cities currently reporting the highest retail prices for Pure 24K Gold in the country.
India Price Heatmap – 24K Gold (₹/10g)
All States by Average Price • ₹/10g • 10 Apr 2026
Petrol Price Trend – Rajasthan (State Average, Last 30 Days)
40 cities tracked • Updated 2026-04-10
🏙️ All Cities – Today's Petrol Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Kota | ₹104.27 | ₹104.80 | ₹101.90 – ₹108.90 | 📉 -2.63 |
| 2 | Ajmer | ₹104.66 | ₹104.49 | ₹100.36 – ₹108.36 | 📉 -3.7 |
| 3 | Beawar | ₹104.69 | ₹105.35 | ₹103.22 – ₹109.22 | 📉 -2.53 |
| 4 | Pratapgarh | ₹104.72 | ₹104.85 | ₹100.72 – ₹107.72 | 📈 +2 |
| 5 | Bharatpur | ₹104.78 | ₹104.62 | ₹101.56 – ₹107.56 | 📉 -2.78 |
| 6 | Karauli | ₹104.79 | ₹105.09 | ₹100.79 – ₹108.79 | 📈 +4 |
| 7 | Jaipur Rural | ₹104.86 | ₹104.52 | ₹100.89 – ₹106.89 | 📉 -2.03 |
| 8 | Bundi | ₹104.91 | ₹104.58 | ₹101.38 – ₹108.38 | 📉 -3.47 |
| 9 | Jodhpur | ₹104.97 | ₹104.77 | ₹101.43 – ₹108.43 | 📉 -1.46 |
| 10 | Bhilwara | ₹104.98 | ₹105.39 | ₹102.09 – ₹109.09 | 📈 +2.89 |
| 11 | Shahpura | ₹105.09 | ₹105.32 | ₹101.41 – ₹108.41 | 📉 -3.32 |
| 12 | Baran | ₹105.14 | ₹104.53 | ₹100.74 – ₹107.74 | 📈 +3.4 |
| 13 | Jhalawar | ₹105.15 | ₹105.83 | ₹102.97 – ₹109.97 | 📉 -4.82 |
| 14 | Gangapur City | ₹105.16 | ₹105.02 | ₹101.23 – ₹108.23 | 📈 +3.93 |
| 15 | Neem Ka Thana | ₹105.24 | ₹105.44 | ₹102.24 – ₹109.24 | 📈 +2 |
| 16 | Nagaur | ₹105.28 | ₹105.44 | ₹102.83 – ₹107.83 | 📉 -2.55 |
| 17 | Tonk | ₹105.36 | ₹105.77 | ₹102.69 – ₹108.69 | 📉 -2.33 |
| 18 | Dausa | ₹105.37 | ₹105.26 | ₹101.04 – ₹109.04 | 📉 -1.67 |
| 19 | Alwar | ₹105.40 | ₹104.90 | ₹101.17 – ₹109.17 | 📈 +2.23 |
| 20 | Chittorgarh | ₹105.40 | ₹104.97 | ₹101.11 – ₹109.11 | 📈 +3.29 |
| 21 | Dholpur | ₹105.40 | ₹105.04 | ₹101.11 – ₹109.11 | 📉 -1.71 |
| 22 | Jaipur | ₹105.40 | ₹104.44 | ₹101.11 – ₹108.11 | 📈 +2.29 |
| 23 | Jalore | ₹105.40 | ₹104.44 | ₹101.11 – ₹108.11 | 📈 +3.29 |
| 24 | Jhunjhunu | ₹105.40 | ₹105.30 | ₹101.11 – ₹109.11 | 📉 -2.71 |
| 25 | Khairthal-Tijara | ₹105.40 | ₹104.57 | ₹101.11 – ₹108.11 | 📈 +4.29 |
| 26 | Kotputli-Behror | ₹105.40 | ₹104.94 | ₹101.11 – ₹109.11 | 📉 -3.71 |
| 27 | Sawai Madhopur | ₹105.40 | ₹105.07 | ₹101.11 – ₹109.11 | 📉 -1.71 |
| 28 | Pali | ₹105.46 | ₹105.55 | ₹103.30 – ₹109.30 | 📉 -3.84 |
| 29 | Sikar | ₹105.59 | ₹105.38 | ₹101.81 – ₹109.81 | 📈 +3.78 |
| 30 | Rajsamand | ₹105.61 | ₹105.93 | ₹101.57 – ₹109.57 | 📉 -2.96 |
| 31 | Udaipur | ₹105.67 | ₹105.90 | ₹102.21 – ₹109.21 | 📉 -2.54 |
| 32 | Dungarpur | ₹106.06 | ₹106.06 | ₹102.90 – ₹109.90 | 📈 +3.16 |
| 33 | Banswara | ₹106.20 | ₹106.22 | ₹102.14 – ₹109.14 | 📈 +2.06 |
| 34 | Churu | ₹106.20 | ₹106.07 | ₹103.21 – ₹109.21 | 📉 -2.01 |
| 35 | Jaisalmer | ₹106.20 | ₹105.88 | ₹102.38 – ₹110.38 | 📈 +3.82 |
| 36 | Barmer | ₹106.21 | ₹106.53 | ₹104.21 – ₹109.21 | 📉 -2 |
| 37 | Bikaner | ₹106.21 | ₹106.02 | ₹103.20 – ₹110.20 | 📈 +3.01 |
| 38 | Hanumangarh | ₹106.21 | ₹106.44 | ₹103.21 – ₹110.21 | 📉 -2 |
| 39 | Sirohi | ₹106.21 | ₹106.16 | ₹102.21 – ₹110.21 | 📉 -3 |
| 40 | Sri Ganganagar | ₹106.22 | ₹105.95 | ₹102.20 – ₹109.20 | 📉 -2.98 |
Petrol – 30-Day Price Analysis
Jaipur, Rajasthan • 30 days of data
Petrol – Last 30 Days Price History
Jaipur, Rajasthan • Newest first
| # | Date | Day | Petrol Price | vs Avg | Level |
|---|---|---|---|---|---|
| 1 | 10 Apr 2026 Today | Fri | ₹105.40 | +0.96 | Above Avg |
| 2 | 09 Apr 2026 | Thu | ₹104.72 | +0.28 | Above Avg |
| 3 | 08 Apr 2026 | Wed | ₹104.36 | -0.08 | Below Avg |
| 4 | 07 Apr 2026 | Tue | ₹104.48 | +0.04 | Above Avg |
| 5 | 06 Apr 2026 | Mon | ₹104.48 | +0.04 | Above Avg |
| 6 | 05 Apr 2026 | Sun | ₹104.72 | +0.28 | Above Avg |
| 7 | 04 Apr 2026 | Sat | ₹104.72 | +0.28 | Above Avg |
| 8 | 03 Apr 2026 | Fri | ₹104.72 | +0.28 | Above Avg |
| 9 | 02 Apr 2026 | Thu | ₹104.91 | +0.47 | Above Avg |
| 10 | 01 Apr 2026 | Wed | ₹104.72 | +0.28 | Above Avg |
| 11 | 31 Mar 2026 | Tue | ₹104.72 | +0.28 | Above Avg |
| 12 | 30 Mar 2026 | Mon | ₹104.72 | +0.28 | Above Avg |
| 13 | 29 Mar 2026 | Sun | ₹104.72 | +0.28 | Above Avg |
| 14 | 28 Mar 2026 | Sat | ₹104.85 | +0.41 | Above Avg |
| 15 | 27 Mar 2026 | Fri | ₹104.72 | +0.28 | Above Avg |
| 16 | 26 Mar 2026 | Thu | ₹104.72 | +0.28 | Above Avg |
| 17 | 25 Mar 2026 | Wed | ₹104.72 | +0.28 | Above Avg |
| 18 | 24 Mar 2026 | Tue | ₹105.21 | +0.77 | Above Avg |
| 19 | 23 Mar 2026 | Mon | ₹105.21 | +0.77 | Above Avg |
| 20 | 22 Mar 2026 | Sun | ₹104.72 | +0.28 | Above Avg |
| 21 | 21 Mar 2026 | Sat | ₹104.91 | +0.47 | Above Avg |
| 22 | 20 Mar 2026 | Fri | ₹105.13 | +0.69 | Above Avg |
| 23 | 19 Mar 2026 | Thu | ₹104.72 | +0.28 | Above Avg |
| 24 | 18 Mar 2026 | Wed | ₹105.11 | +0.67 | Above Avg |
| 25 | 17 Mar 2026 | Tue | ₹101.11 | -3.33 | Cheapest |
| 26 | 16 Mar 2026 | Mon | ₹101.11 | -3.33 | Cheapest |
| 27 | 15 Mar 2026 | Sun | ₹102.11 | -2.33 | Below Avg |
| 28 | 14 Mar 2026 | Sat | ₹108.11 | +3.67 | Highest |
| 29 | 13 Mar 2026 | Fri | ₹102.11 | -2.33 | Below Avg |
| 30 | 12 Mar 2026 | Thu | ₹103.11 | -1.33 | Below Avg |
| 30-Day Average | ₹104.44 | Range: ₹101.11 – ₹108.11 | |||
Petrol Price Trend – Rajasthan (State Average, Last 30 Days)
40 cities tracked • Updated 2026-04-10
🏙️ All Cities – Today's Petrol Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Kota | ₹104.27 | ₹104.80 | ₹101.90 – ₹108.90 | 📉 -2.63 |
| 2 | Ajmer | ₹104.66 | ₹104.49 | ₹100.36 – ₹108.36 | 📉 -3.7 |
| 3 | Beawar | ₹104.69 | ₹105.35 | ₹103.22 – ₹109.22 | 📉 -2.53 |
| 4 | Pratapgarh | ₹104.72 | ₹104.85 | ₹100.72 – ₹107.72 | 📈 +2 |
| 5 | Bharatpur | ₹104.78 | ₹104.62 | ₹101.56 – ₹107.56 | 📉 -2.78 |
| 6 | Karauli | ₹104.79 | ₹105.09 | ₹100.79 – ₹108.79 | 📈 +4 |
| 7 | Jaipur Rural | ₹104.86 | ₹104.52 | ₹100.89 – ₹106.89 | 📉 -2.03 |
| 8 | Bundi | ₹104.91 | ₹104.58 | ₹101.38 – ₹108.38 | 📉 -3.47 |
| 9 | Jodhpur | ₹104.97 | ₹104.77 | ₹101.43 – ₹108.43 | 📉 -1.46 |
| 10 | Bhilwara | ₹104.98 | ₹105.39 | ₹102.09 – ₹109.09 | 📈 +2.89 |
| 11 | Shahpura | ₹105.09 | ₹105.32 | ₹101.41 – ₹108.41 | 📉 -3.32 |
| 12 | Baran | ₹105.14 | ₹104.53 | ₹100.74 – ₹107.74 | 📈 +3.4 |
| 13 | Jhalawar | ₹105.15 | ₹105.83 | ₹102.97 – ₹109.97 | 📉 -4.82 |
| 14 | Gangapur City | ₹105.16 | ₹105.02 | ₹101.23 – ₹108.23 | 📈 +3.93 |
| 15 | Neem Ka Thana | ₹105.24 | ₹105.44 | ₹102.24 – ₹109.24 | 📈 +2 |
| 16 | Nagaur | ₹105.28 | ₹105.44 | ₹102.83 – ₹107.83 | 📉 -2.55 |
| 17 | Tonk | ₹105.36 | ₹105.77 | ₹102.69 – ₹108.69 | 📉 -2.33 |
| 18 | Dausa | ₹105.37 | ₹105.26 | ₹101.04 – ₹109.04 | 📉 -1.67 |
| 19 | Alwar | ₹105.40 | ₹104.90 | ₹101.17 – ₹109.17 | 📈 +2.23 |
| 20 | Chittorgarh | ₹105.40 | ₹104.97 | ₹101.11 – ₹109.11 | 📈 +3.29 |
| 21 | Dholpur | ₹105.40 | ₹105.04 | ₹101.11 – ₹109.11 | 📉 -1.71 |
| 22 | Jaipur | ₹105.40 | ₹104.44 | ₹101.11 – ₹108.11 | 📈 +2.29 |
| 23 | Jalore | ₹105.40 | ₹104.44 | ₹101.11 – ₹108.11 | 📈 +3.29 |
| 24 | Jhunjhunu | ₹105.40 | ₹105.30 | ₹101.11 – ₹109.11 | 📉 -2.71 |
| 25 | Khairthal-Tijara | ₹105.40 | ₹104.57 | ₹101.11 – ₹108.11 | 📈 +4.29 |
| 26 | Kotputli-Behror | ₹105.40 | ₹104.94 | ₹101.11 – ₹109.11 | 📉 -3.71 |
| 27 | Sawai Madhopur | ₹105.40 | ₹105.07 | ₹101.11 – ₹109.11 | 📉 -1.71 |
| 28 | Pali | ₹105.46 | ₹105.55 | ₹103.30 – ₹109.30 | 📉 -3.84 |
| 29 | Sikar | ₹105.59 | ₹105.38 | ₹101.81 – ₹109.81 | 📈 +3.78 |
| 30 | Rajsamand | ₹105.61 | ₹105.93 | ₹101.57 – ₹109.57 | 📉 -2.96 |
| 31 | Udaipur | ₹105.67 | ₹105.90 | ₹102.21 – ₹109.21 | 📉 -2.54 |
| 32 | Dungarpur | ₹106.06 | ₹106.06 | ₹102.90 – ₹109.90 | 📈 +3.16 |
| 33 | Banswara | ₹106.20 | ₹106.22 | ₹102.14 – ₹109.14 | 📈 +2.06 |
| 34 | Churu | ₹106.20 | ₹106.07 | ₹103.21 – ₹109.21 | 📉 -2.01 |
| 35 | Jaisalmer | ₹106.20 | ₹105.88 | ₹102.38 – ₹110.38 | 📈 +3.82 |
| 36 | Barmer | ₹106.21 | ₹106.53 | ₹104.21 – ₹109.21 | 📉 -2 |
| 37 | Bikaner | ₹106.21 | ₹106.02 | ₹103.20 – ₹110.20 | 📈 +3.01 |
| 38 | Hanumangarh | ₹106.21 | ₹106.44 | ₹103.21 – ₹110.21 | 📉 -2 |
| 39 | Sirohi | ₹106.21 | ₹106.16 | ₹102.21 – ₹110.21 | 📉 -3 |
| 40 | Sri Ganganagar | ₹106.22 | ₹105.95 | ₹102.20 – ₹109.20 | 📉 -2.98 |
State-wise Average Petrol (₹/L) Prices — All India
All India State-wise Analysis • 10 Apr 2026
| # | State | Avg Petrol (₹/L) | Scale |
|---|---|---|---|
| 1 | Andaman And Nicobar | ₹82.46 | |
| 2 | Arunachal Pradesh | ₹92.1 | |
| 3 | Uttarakhand | ₹94.19 | |
| 4 | Himachal Pradesh | ₹94.91 | |
| 5 | Delhi | ₹94.91 | |
| 6 | Uttar Pradesh | ₹94.98 | |
| 7 | Gujarat | ₹94.99 | |
| 8 | Meghalaya | ₹95.58 | |
| 9 | Haryana | ₹95.73 | |
| 10 | Goa | ₹96.61 | |
| 11 | Tripura | ₹97.18 | |
| 12 | Nagaland | ₹97.81 | |
| 13 | Punjab | ₹97.92 | |
| 14 | Jharkhand | ₹98.5 | |
| 15 | Assam | ₹98.8 | |
| 16 | Jammu And Kashmir | ₹99.09 | |
| 17 | Mizoram | ₹99.26 | |
| 18 | Manipur | ₹99.94 | |
| 19 | Tamil Nadu | ₹101.71 | |
| 20 | Odisha | ₹102.02 | |
| 21 | Chhattisgarh | ₹102.44 | |
| 22 | Karnataka | ₹103.17 | |
| 23 | Sikkim | ₹103.45 | |
| 24 | Maharashtra | ₹104.8 | |
| 25 | Rajasthan | ₹105.17 | |
| 26 | West Bengal | ₹105.88 | |
| 27 | Bihar | ₹106.19 | |
| 28 | Kerala | ₹106.29 | |
| 29 | Madhya Pradesh | ₹107.32 | |
| 30 | Telangana | ₹107.97 | |
| 31 | Andhra Pradesh | ₹109.41 |
India Price Heatmap – Petrol (₹/L)
Interactive Map • ₹/L
Fuel Prices in Delhi
Delhi • 10 Apr 2026
Jaipur, Rajasthan
Today's Prices – 10 Apr 2026
Fuel Prices
Vegetables (₹/kg)
Dairy Prices
⚠️ Prices are indicative and may vary by market. Last updated: 10 Apr 2026
India Price Heatmap – Petrol (₹/L)
All States by Average Price • ₹/L • 10 Apr 2026
Fuel Price Comparison
Delhi vs Mumbai vs Chennai vs Jaipur • 10 Apr 2026
| Item | Delhi | Mumbai | Chennai | Jaipur | Cheapest |
|---|---|---|---|---|---|
| Petrol (₹/L) | ₹94.77 | ₹103.54 | ₹100.80 | ₹105.40 | Delhi |
| Diesel (₹/L) | ₹87.67 | ₹90.03 | ₹92.39 | ₹90.82 | Delhi |
| CNG (₹/kg) | ₹77.09 | ₹80.50 | ₹91.50 | ₹89.16 | Delhi |
Today's Petrol (₹/L) Price Highlights
Cheapest & Costliest Cities • 10 Apr 2026
🟢 Cheapest Cities
- 1 North and Middle Andaman, Andaman And Nicobar ₹82.46
- 2 South Andaman, Andaman And Nicobar ₹82.46
- 3 Nicobar, Andaman And Nicobar ₹82.46
- 4 East Kameng, Arunachal Pradesh ₹90.67
- 5 Itanagar, Arunachal Pradesh ₹90.67
🔴 Costliest Cities
- 1 Nellore, Andhra Pradesh ₹110.07
- 2 Chittoor, Andhra Pradesh ₹110.03
- 3 Krishna, Andhra Pradesh ₹109.96
- 4 Kurnool, Andhra Pradesh ₹109.91
- 5 West Godavari, Andhra Pradesh ₹109.83